Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 14/03/2025
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8632.33 | 89.77051 | 1.050862 |
FTSE ALL-SHARE | 4661.7 | 51.160156 | 1.1096348 |
FTSE MID 250 | 19995.59 | 307.01953 | 1.5593795 |
FTSE 350 | 4713.41 | 51.800293 | 1.1112103 |
NEW YORK STOCK EXCHANGE.
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 17754.086 | 451.07227 | 2.6069 |
S&P 500 | 5638.94 | 117.41992 | 2.126587 |
Dow Jones Industrial Average (^DJI) | 41488.19 | 674.6211 | 1.6529332 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 14/03/2025
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.1884 | -0.3939272 |
GBP/NOK | 13.769 | -0.5201904 |
GBP/SEK | 13.1066 | -0.76245993 |
GBP/CHF | 1.14408 | 0.19705871 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 2.04526 | -0.6948111 |
GBP/HKD | 10.051 | -0.1490199 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2934268 | -0.15650903 |
GBP/CAD | 1.85823 | -0.62834805 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
WANT TO MAKE THE MOST OF YOUR WEALTH?
Contact us now to speak to our Financial Adviser
Don't miss this opportunity!
Where we are
91 Main Road, Wigginton, Tamworth, Staffordshire, B79 9DU
Registered office address: Oakdene, 91 Main Road, Wigginton, Tamworth, Staffordshire, B799DU
Registered in England and Wales under reference 12001761
Fiscal Wealth Planning Limited is an appointed representative of Quilter Financial Services Limited and Quilter Mortgage Planning Limited , which is authorised and regulated by the Financial Conduct Authority.
Fiscal Wealth Planning Limited is entered on the Financial Services Register (https://register.fca.org.uk/s/) under reference 844973.
The guidance and/or information contained within this website is subject to UK regulatory regime and is therefore targeted at consumers based in the UK.
Approver Quilter Financial Services Limited and Quilter Mortgage Planning Limited 26/07/2024.